| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 22 | Maxwell | 5.3 | 3 | 2 | 2 | 4 | 1 | 4 | 2.64 | 23 | 0 | 0 | 0 | 1 | 0 |
| 16 | Hickman | 24.6 | 27 | 13 | 36 | 8 | 1 | 17 | 3.69 | 128 | 0 | 0 | 1 | 1 | 0 |
| 37 | Kay | 10.6 | 13 | 7 | 9 | 13 | 1 | 10 | 4.62 | 58 | 0 | 0 | 3 | 1 | 0 |
| 24 | Case | 12.9 | 13 | 9 | 19 | 6 | 0 | 7 | 4.88 | 67 | 0 | 0 | 1 | 1 | 0 |
| 51 | Collier | 12.0 | 11 | 9 | 17 | 6 | 0 | 8 | 5.25 | 58 | 0 | 0 | 1 | 1 | 0 |
| 31 | Watt | 10.3 | 14 | 8 | 13 | 15 | 3 | 6 | 5.43 | 63 | 0 | 0 | 0 | 2 | 0 |
| 17 | Dojutrek | 22.2 | 20 | 18 | 28 | 11 | 1 | 19 | 5.67 | 109 | 0 | 0 | 0 | 1 | 4 |
| 14 | Johnston | 6.0 | 6 | 5 | 5 | 4 | 0 | 2 | 5.83 | 27 | 0 | 0 | 0 | 1 | 0 |
| 6 | Misko | 9.6 | 14 | 14 | 13 | 12 | 2 | 11 | 10.20 | 57 | 0 | 0 | 1 | 1 | 0 |
| 2 | Bruce | 1.0 | 4 | 3 | 6 | 0 | 0 | 0 | 21.00 | 9 | 0 | 0 | 0 | ||
| Totals | 114.5 | 125 | 88 | 148 | 79 | 9 | 84 | 5.37 | 599 | 0 | 0 | 7 | 10 | 4 |
Playoffs
| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 2 | Bruce | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Watt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Reid | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Case | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hickman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maxwell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Misko | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kay | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dojutrek | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Collier | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |

