| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 23 | Dobson | 65 | 54 | 12 | 22 | 13 | 8 | 0 | 1 | 9 | 18 | 13 | 6 | 1 | 1 | 0.407 | 0.611 | 0.500 | 21 | ||
| 4 | Thompson | 50 | 44 | 9 | 16 | 13 | 3 | 0 | 0 | 6 | 9 | 2 | 9 | 0 | 0 | 0.363 | 0.431 | 0.440 | 16 | ||
| 2 | Bruce | 24 | 20 | 8 | 7 | 5 | 1 | 1 | 0 | 3 | 9 | 2 | 2 | 1 | 0 | 0.350 | 0.500 | 0.434 | 7 | ||
| 14 | Johnston | 73 | 61 | 15 | 21 | 17 | 4 | 0 | 0 | 11 | 7 | 12 | 16 | 0 | 1 | 0.344 | 0.409 | 0.452 | 22 | ||
| 31 | Watt | 40 | 33 | 5 | 11 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 2 | 0.333 | 0.333 | 0.450 | 15 | ||
| 8 | Hickman | 53 | 44 | 14 | 14 | 12 | 2 | 0 | 0 | 7 | 4 | 6 | 9 | 1 | 1 | 0.318 | 0.363 | 0.423 | 18 | ||
| 24 | Case | 61 | 51 | 12 | 16 | 16 | 0 | 0 | 0 | 6 | 12 | 6 | 10 | 3 | 1 | 0.313 | 0.313 | 0.396 | 22 | ||
| 17 | Dojutrek | 40 | 32 | 5 | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 3 | 0.312 | 0.312 | 0.450 | 14 | ||
| 33 | Sinker | 31 | 29 | 6 | 9 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0.310 | 0.413 | 0.333 | 11 | ||
| 27 | Reid | 14 | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.307 | 0.461 | 0.357 | 6 | ||
| 37 | Kay | 50 | 46 | 9 | 12 | 8 | 2 | 1 | 1 | 3 | 10 | 0 | 17 | 0 | 1 | 0.260 | 0.413 | 0.320 | 19 | ||
| 51 | Collier | 39 | 32 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | 1 | 0 | 0.218 | 0.250 | 0.342 | 14 | ||
| 22 | Maxwell | 39 | 35 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 6 | 2 | 15 | 0 | 1 | 0.200 | 0.257 | 0.282 | 15 | ||
| 6 | Misko | 49 | 43 | 3 | 7 | 7 | 0 | 0 | 0 | 6 | 7 | 3 | 19 | 0 | 0 | 0.162 | 0.162 | 0.265 | 18 | ||
| 16 | Hickman | 39 | 25 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 5 | 2 | 0.160 | 0.160 | 0.363 | 17 | ||
| 57 | Osgood | 27 | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0.153 | 0.192 | 0.185 | 12 | ||
| Totals | 694 | 588 | 118 | 171 | 140 | 26 | 2 | 3 | 79 | 106 | 53 | 138 | 13 | 13 | 0.29 | 0.357 | 0.386 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 23 | Dobson | 9 | 8 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.750 | 1.125 | 0.777 | 3 | ||
| 2 | Bruce | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.666 | 1 | ||
| 37 | Kay | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | ||
| 33 | Sinker | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.333 | 0.833 | 0.333 | 2 | ||
| 14 | Johnston | 10 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 | 0.400 | 3 | ||
| 8 | Hickman | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 2 | ||
| 24 | Case | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.285 | 0.285 | 0.444 | 3 | ||
| 22 | Maxwell | 10 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.400 | 3 | ||
| 16 | Hickman | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 2 | ||
| 6 | Misko | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.166 | 0.166 | 0.285 | 3 | ||
| 4 | Thompson | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | 3 | ||
| 51 | Collier | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | ||
| 31 | Watt | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0.000 | 0.000 | 0.200 | 2 | ||
| 17 | Dojutrek | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.166 | 2 | ||
| Totals | 97 | 85 | 16 | 23 | 19 | 3 | 0 | 1 | 10 | 12 | 3 | 25 | 1 | 1 | 0.271 | 0.341 | 0.354 |

